| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $354,000 |
|
|
|
| Type | ||
| MLS#1031245 | Multi-family Property |
| 8 | $319,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1029835 | Single Family Property | 2 | 2.00 | |
| 1 | $319,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1020358 | Single Family Property | 4 | 2.00 | |
| 5 | $314,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1025767 | Single Family Property | 3 | 2.00 | |
| 11 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1032196 | Single Family Property | 3 | 1.00 | |
| 6 | $298,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1027107 | Single Family Property | 2 | 1.00 | |
| 4 | $298,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1025408 | Single Family Property | 4 | 2.00 | |
| 2 | $284,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1020407 | Single Family Property | 2 | 1.00 | |
| 0 | $284,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1018811 | Single Family Property | 3 | 1.00 | |
| 13 | $264,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1035366 | Single Family Property | 3 | 1.50 | |
| 7 | $259,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1028007 | Single Family Property | 2 | 1.00 | |
| 12 | $239,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1034992 | Single Family Property | 3 | 1.00 | |
| 9 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1030220 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 3 | $139,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1020446 | Condo/Townhome/Coop Property | 2 | 1.00 | |
