| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $589,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1005583 | Single Family Property | 3 | 2.50 | |
| 2 | $499,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1003994 | Single Family Property | 3 | 1.00 | |
| 4 | $450,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1005572 | Single Family Property | 3 | 2.00 | |
| 8 | $409,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1007781 | Single Family Property | 3 | 1.00 | |
| 6 | $389,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1007396 | Single Family Property | 3 | 2.00 | |
| 11 | $379,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1008909 | Single Family Property | 3 | 1.50 | |
| 12 | $379,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2944919 | Single Family Property | 3 | 1.50 | |
| 9 | $367,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1008151 | Single Family Property | 4 | 2.00 | |
| 13 | $359,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2946535 | Single Family Property | 4 | 2.00 | |
| 3 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1005083 | Single Family Property | 4 | 2.00 | |
| 0 | $277,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1001552 | Single Family Property | 2 | 2.00 | |
| 10 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1008377 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 7 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#1007578 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 1 | $2,500 |
|
|
||
| Bed | Full Bath | ||
| MLS#1003865 | 3 | 2.50 | |
